Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (2024)

Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (1) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (2)

Shohei Ohtani

TWP | Bats/Throws: L/R | 6' 4" 210LBS | Age: 29

PA AB R H HR SB AVG OBP SLG OPS
2022 666 586 90 160 34 11 .273 .356 .519 .875
2023 599 497 102 151 44 20 .304 .412 .654 1.066
2024 312 275 51 84 17 15 .305 .377 .571 .948
7 Seasons 3,183 2,758 479 765 188 101 .277 .367 .558 .925
AVG HR SB OPS
2022 .273 34 11 .875
2023 .304 44 20 1.066
2024 .305 17 15 .948
7 Seasons .277 188 101 .925

Batter Apps Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (3)

illustrator PitchHighlighter PlayerComparison PlayerSimilarity RandomVideo Shifts SwingTakeProfile TransactionHistory ZoneSwingProfile

MLB Percentile Rankings

Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (4)

Statcast Standard Splits Game Logs

Statcast Batting Statistics

Season Age Pitches Batted
Balls
Barrels Barrel % Barrel/PA Exit
Velocity
Max EV Launch
Angle
LA Sweet-
Spot %
XBA XSLG WOBA XWOBA XWOBACON HardHit% K% BB%
2018 23 1455 225 36 16.0 9.8 92.9 113.9 12.4 35.6 .272 .542 .390 .381 .502 51.1 27.9 10.1
2019 24 1683 278 34 12.2 8.0 92.8 115.1 6.8 31.7 .280 .487 .352 .350 .446 47.1 25.9 7.8
2020 25 739 103 11 10.7 6.3 89.1 111.9 9.2 32.0 .234 .423 .290 .331 .413 42.7 28.6 12.6
2021 26 2594 350 78 22.3 12.2 93.6 119.0 16.6 35.4 .266 .612 .393 .408 .566 53.6 29.6 15.0
2022 27 2546 428 72 16.8 10.8 92.9 119.1 12.1 35.0 .275 .549 .370 .383 .481 49.8 24.2 10.8
2023 28 2321 357 70 19.6 11.7 94.4 118.6 13.2 35.6 .295 .638 .433 .427 .543 54.2 23.9 15.2
2024 29 1233 213 39 18.3 12.5 94.9 119.2 12.8 37.6 .332 .635 .406 .440 .534 60.6 20.5 9.9
Player 12571 1954 340 17.4 10.7 93.3 119.2 12.3 34.9 .280 .569 .385 .394 .507 51.8 25.7 12.0
MLB 6.9 4.7 88.5 122.4 12.2 33.1 .245 .406 .316 .315 .368 36.4 22.1 8.4

! Note: All figures in this table cover the period 2015-present.

Fastball: 4 Seam, 2 Seam, Cutter, Sinker. Offspeed: Split, Change, Fork, Screw. Breaking: Slider, Curve, Knuckle, Sweeper, Slurve, Other


Pitch Tracking

Batted Ball Profile

Season GB % FB % LD % PU % Pull % Straight % Oppo % Weak % Topped % Under % Flare/Burner % Solid % Barrel % Barrel/PA
2018 44.0 24.0 27.6 4.4 33.8 41.3 24.9 2.7 32.0 19.1 22.2 8.0 16.0 9.8
2019 49.6 18.0 30.9 1.4 30.2 38.1 31.7 1.1 39.6 13.3 27.3 6.5 12.2 8.0
2020 49.5 27.2 20.4 2.9 40.8 36.9 22.3 1.0 40.8 19.4 22.3 5.8 10.7 6.3
2021 39.7 34.6 20.9 4.9 46.6 30.6 22.9 3.4 24.9 21.7 20.0 6.6 22.3 12.2
2022 43.0 30.1 23.6 3.3 36.0 36.2 27.8 3.0 29.9 19.9 24.5 5.6 16.8 10.8
2023 42.6 30.3 22.7 4.5 37.0 37.8 25.2 1.4 30.5 19.6 22.1 6.4 19.6 11.7
2024 40.8 26.3 28.6 4.2 43.7 31.0 25.4 3.3 27.7 16.4 23.0 11.3 18.3 12.5
Player 43.5 27.9 24.8 3.7 38.1 35.8 26.1 2.4 31.1 18.7 23.1 7.0 17.4 10.7
MLB 44.6 23.6 24.8 7.0 37.1 37.5 25.3 3.9 32.8 24.7 24.4 5.8 6.9 4.7

! Note: All figures in this table cover the period 2015-present.

Similar Batters to Shohei Ohtani:

Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (5) 2020 - David Bote

Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (6) 2024 - Marcell Ozuna

Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (7) 2020 - Brian Anderson

Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (8) 2018 - Giancarlo Stanton

Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (9) 2021 - Fernando Tatis Jr.

--- Compare All Similar Batters

Run Values by Pitch Type

Year Pitch Type Team RV/100 Run Value Pitches % PA BA SLG wOBA Whiff% K% PutAway % xBA xSLG xwOBA Hard Hit %
2024 4-Seam Fastball Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (10) 3.3 12 353 28.6 86 .342 .740 .500 23.9 14.0 12.6 .378 .825 .532 63.9
2024 Slider Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (11) 2.2 4 201 16.3 53 .333 .708 .461 40.4 30.2 22.5 .302 .669 .433 50.0
2024 Sinker Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (12) 3.7 7 182 14.8 49 .395 .581 .476 14.1 14.3 18.4 .388 .603 .457 63.9
2024 Changeup Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (13) 1.4 2 135 10.9 34 .300 .467 .353 30.2 11.8 12.1 .359 .605 .444 59.3
2024 Cutter Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (14) -5.7 -7 118 9.6 34 .167 .200 .251 27.7 17.6 28.6 .271 .389 .332 54.2
2024 Sweeper Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (15) -2.0 -2 82 6.7 17 .133 .133 .147 41.4 47.1 28.6 .131 .159 .226 25.0
2024 Curveball Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (16) 0.5 0 77 6.2 18 .294 .588 .389 27.5 33.3 17.6 .340 .597 .413 81.8
2024 Split-Finger Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (17) 0.8 1 71 5.8 18 .278 .667 .389 30.8 27.8 17.9 .305 .708 .419 76.9
2024 Knuckleball Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (18) 1.6 0 12 1.0 2 .000 .000 .350 0.0 0.0 0.0 .334 1.338 .691 100.0
2024 Slurve Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (19) 1.7 0 2 0.2 -- -- -- 0.0 -- 0.0 -- -- -- --
2023 4-Seam Fastball Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (20) 2.8 19 671 28.9 155 .394 .788 .527 27.9 21.3 16.8 .367 .761 .505 67.7
2023 Slider Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (21) 1.0 4 434 18.7 118 .212 .481 .343 41.9 34.7 28.9 .210 .527 .357 46.0
2023 Changeup Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (22) 0.7 2 349 15.0 93 .281 .573 .372 32.6 19.4 19.4 .286 .538 .361 43.7
2023 Sinker Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (23) 3.0 7 243 10.5 60 .333 .643 .487 18.8 15.0 16.7 .282 .526 .443 47.1
2023 Cutter Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (24) 3.9 9 226 9.7 51 .381 .929 .557 22.0 13.7 17.5 .370 .901 .543 52.8
2023 Curveball Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (25) 3.2 6 185 8.0 42 .270 .676 .411 42.0 33.3 21.5 .270 .640 .411 50.0
2023 Split-Finger Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (26) 2.0 2 102 4.4 30 .222 .407 .340 45.8 43.3 35.1 .253 .454 .337 64.3
2023 Sweeper Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (27) 6.0 5 80 3.4 20 .333 1.000 .560 27.5 25.0 20.8 .315 .911 .519 69.2
2023 Slurve Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (28) -4.8 -1 13 0.6 4 .000 .000 .000 40.0 50.0 33.3 .131 .184 .128 50.0
2022 4-Seam Fastball Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (29) 1.5 14 888 34.9 200 .302 .547 .405 23.0 22.5 19.7 .327 .657 .448 66.4
2022 Changeup Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (30) -0.9 -4 463 18.2 122 .193 .330 .276 30.5 23.0 22.0 .240 .406 .323 35.8
2022 Slider Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (31) -1.0 -4 381 15.0 101 .202 .436 .290 38.6 38.6 31.7 .186 .424 .284 44.6
2022 Sinker Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (32) 2.1 5 254 10.0 65 .308 .635 .456 17.9 15.4 15.9 .297 .614 .450 50.0
2022 Curveball Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (33) 3.8 8 206 8.1 58 .346 .673 .462 31.4 25.9 23.4 .257 .565 .371 44.7
2022 Cutter Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (34) 1.8 3 176 6.9 49 .372 .651 .453 28.3 18.4 22.0 .351 .557 .417 45.7
2022 Sweeper Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (35) 3.0 3 94 3.7 30 .267 .567 .378 33.9 26.7 22.9 .235 .533 .325 36.4
2022 Split-Finger Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (36) -1.3 -1 73 2.9 23 .217 .391 .259 28.9 26.1 20.7 .228 .416 .278 29.4
2022 Slurve Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (37) 41.8 2 4 0.2 2 1.000 2.500 1.450 0.0 0.0 0.0 .873 2.491 1.413 100.0
2021 4-Seam Fastball Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (38) 1.5 12 808 31.1 179 .258 .550 .408 34.1 35.8 29.0 .254 .554 .396 62.5
2021 Changeup Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (39) 2.0 8 423 16.3 99 .242 .560 .363 36.6 29.3 25.4 .241 .566 .365 45.2
2021 Slider Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (40) 2.6 10 370 14.3 97 .262 .702 .437 44.0 34.0 28.0 .264 .666 .426 54.9
2021 Sinker Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (41) 2.4 8 325 12.5 76 .308 .738 .533 19.3 17.1 18.3 .336 .773 .498 50.0
2021 Curveball Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (42) 0.5 2 325 12.5 82 .233 .452 .333 34.5 34.1 27.5 .238 .504 .352 57.8
2021 Cutter Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (43) 1.8 3 169 6.5 43 .297 .703 .440 29.8 16.3 20.0 .345 .789 .489 45.2
2021 Sweeper Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (44) 3.8 3 88 3.4 20 .176 .588 .458 51.7 35.0 24.1 .289 .813 .489 60.0
2021 Split-Finger Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (45) 3.8 3 66 2.5 16 .231 .538 .391 59.4 31.3 23.8 .210 .488 .368 37.5
2021 Slurve Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (46) -8.6 -1 11 0.4 6 .000 .000 .117 50.0 50.0 60.0 .133 .146 .216 50.0
2020 4-Seam Fastball Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (47) -0.9 -2 244 33.0 60 .163 .367 .324 31.0 30.0 23.1 .246 .534 .394 71.0
2020 Changeup Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (48) -3.0 -3 111 15.0 18 .118 .118 .139 32.7 11.1 7.1 .220 .259 .240 13.3
2020 Sinker Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (49) 4.2 4 107 14.5 28 .391 .826 .575 25.0 10.7 15.8 .444 .847 .572 50.0
2020 Slider Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (50) -4.5 -5 105 14.2 29 .111 .148 .153 33.3 31.0 23.7 .161 .207 .196 22.2
2020 Cutter Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (51) -5.5 -4 66 8.9 16 .133 .133 .156 35.5 37.5 31.6 .165 .217 .198 22.2
2020 Curveball Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (52) 2.4 2 66 8.9 14 .154 .385 .321 40.9 57.1 29.6 .098 .248 .184 40.0
2020 Split-Finger Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (53) -2.2 -1 27 3.7 7 .167 .667 .386 50.0 42.9 33.3 .092 .225 .215 33.3
2020 Sweeper Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (54) 5.4 1 13 1.8 3 .667 .667 .600 0.0 33.3 25.0 .381 .429 .359 50.0
2019 4-Seam Fastball Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (55) 0.2 1 598 35.5 142 .296 .504 .411 22.7 24.6 19.8 .310 .529 .390 56.0
2019 Changeup Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (56) 0.0 0 241 14.3 74 .239 .313 .276 34.1 24.3 24.3 .259 .379 .302 28.0
2019 Slider Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (57) -0.6 -1 235 14.0 66 .270 .460 .329 34.2 33.3 22.4 .227 .376 .273 48.8
2019 Sinker Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (58) 2.1 5 223 13.3 54 .375 .792 .512 21.4 22.2 30.8 .266 .591 .392 47.2
2019 Curveball Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (59) 1.1 2 208 12.4 43 .325 .600 .397 29.1 27.9 16.4 .273 .472 .336 44.8
2019 Cutter Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (60) 1.1 1 125 7.4 31 .276 .621 .423 27.9 25.8 24.2 .373 .731 .473 52.4
2019 Split-Finger Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (61) -4.5 -2 37 2.2 10 .111 .111 .180 42.1 30.0 23.1 .146 .165 .129 28.6
2019 Slurve Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (62) 4.5 0 10 0.6 3 .000 .000 .233 33.3 0.0 0.0 .464 .546 .525 100.0
2019 Sweeper Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (63) -4.3 0 6 0.4 1 .000 .000 .000 0.0 0.0 0.0 .260 .625 .349 100.0
2018 4-Seam Fastball Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (64) 3.9 17 434 29.8 111 .316 .726 .480 22.6 18.0 17.7 .332 .721 .479 62.7
2018 Sinker Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (65) 0.8 2 293 20.1 81 .319 .653 .441 21.2 19.8 27.1 .308 .683 .447 53.6
2018 Changeup Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (66) 2.3 5 217 14.9 51 .318 .568 .407 43.9 31.4 25.8 .245 .375 .328 37.9
2018 Slider Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (67) 1.2 3 213 14.6 44 .262 .429 .314 34.8 43.2 25.3 .228 .414 .292 52.2
2018 Curveball Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (68) 1.9 3 144 9.9 33 .258 .419 .336 39.7 42.4 28.6 .247 .423 .336 35.3
2018 Cutter Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (69) -0.6 -1 120 8.2 33 .219 .375 .267 30.0 33.3 22.9 .208 .365 .256 42.9
2018 Split-Finger Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (70) -3.7 -1 20 1.4 7 .000 .000 .100 80.0 57.1 57.1 .037 .044 .129 0.0
2018 Sweeper Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (71) -6.6 -1 11 0.8 2 .000 .000 .000 75.0 50.0 33.3 .048 .049 .052 0.0
2018 Screwball Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (72) -8.5 0 1 0.1 1 .000 .000 .000 -- 100.0 100.0 -- -- .000 --

! Note: Years are in reverse order.

+ View Complete Run Value Leaderboard

Swing/Take

Runs
Year Team PA Pitches Heart Shadow Chase Waste All
2018 Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (73) 364 1,455 8 1 12 7 27
2019 Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (74) 424 1,683 6 -15 7 9 6
2020 Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (75) 175 739 -11 -4 5 2 -8
2021 Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (76) 618 2,586 6 2 22 17 48
2022 Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (77) 652 2,546 20 -17 15 9 26
2023 Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (78) 573 2,303 17 12 14 11 54
2024 Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (79) 307 1,218 5 0 9 4 18

+ View Complete Swing/Take Leaderboard

Plate Discipline

Season Pitches Zone % Zone Swing % Zone Contact % Chase % Chase Contact % Edge % 1st Pitch Swing % Swing % Whiff % Meatball % Meatball Swing %
2018 1,455 47.9 65.6 74.6 28.0 56.6 41.5 32.2 46.0 30.6 6.9 79.2
2019 1,683 45.9 71.5 79.0 30.4 59.9 42.6 37.5 49.3 27.4 6.6 84.7
2020 739 50.7 65.1 73.8 23.9 50.6 46.0 28.6 44.8 32.3 7.0 69.2
2021 2,594 43.5 69.7 73.1 27.3 48.4 41.7 37.3 45.8 35.0 6.5 86.4
2022 2,546 47.8 72.1 76.9 28.4 60.2 44.6 41.6 49.3 28.1 6.8 86.8
2023 2,321 45.4 70.5 76.0 29.7 51.5 42.5 39.0 48.2 32.3 6.6 73.9
2024 1,233 47.4 68.7 77.9 29.3 60.0 42.7 37.0 48.0 27.9 5.7 80.0
Player 12,571 46.4 69.7 75.9 28.5 55.1 42.9 37.4 47.6 30.7 6.6 81.4
MLB 48.6 67.0 82.0 28.4 57.9 42.6 29.7 47.2 24.8 7.3 76.2

! Note: All figures in this table cover the period 2015-present.

Percentile Rankings

Year xwOBA xBA xSLG xISO xOBP Brl Brl% EV Max EV Hard
Hit%
K% BB% Whiff% Chase
Rate
Speed OAA Arm
Strength
Bat
Speed
Swing
Length
2018 94 80 97 97 77 76 98 96 93 98 8 68 10 51 82
2019 73 84 74 62 65 65 86 97 97 88 22 36 28 36 79
2020 54 29 49 57 52 55 71 55 85 68 18 79 16 69 92
2021 97 71 100 100 95 100 100 97 100 97 7 98 3 54 90
2022 98 88 99 98 91 99 98 97 100 93 30 81 26 57 76
2023 99 96 99 100 98 99 100 99 99 97 35 98 12 40 63
2024 99 100 99 99 98 99 98 99 100 100 52 70 28 40 73 93 18

+ View Complete Percentile Rankings Leaderboard

Expected Home Runs

Year Team Avg HR Trot Actual HR xHR HR-xHR Doubters Mostly Gone No Doubters No Doubter %
2018 Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (80) 21.0 22 18.5 4 7 13 8 36.4
2019 Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (81) 21.1 18 16.6 1 5 13 7 38.9
2020 Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (82) 21.4 7 7.2 0 4 8 1 14.3
2021 Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (83) 22.9 46 45.4 1 7 25 26 56.5
2022 Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (84) 22.8 34 34.0 0 10 32 10 29.4
2023 Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (85) 24.0 44 41.4 3 7 22 24 54.5
2024 Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (86) 22.9 17 15.3 2 6 9 9 52.9
Player 22.7 188 178.4 10 46 122 85 45.2

Expected Home Runs by Park

Year HR Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (87) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (88) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (89) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (90) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (91) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (92) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (93) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (94) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (95) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (96) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (97) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (98) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (99) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (100) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (101) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (102) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (103) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (104) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (105) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (106) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (107) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (108) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (109) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (110) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (111) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (112) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (113) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (114) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (115) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (116)
2018 22 23 18 13 17 17 19 17 15 15 19 20 21 15 18 21 19 19 17 20 22 21 24 21 16 16 15 21 22 19 15
2019 18 19 15 12 19 19 20 14 16 12 19 19 18 16 15 14 14 14 17 20 17 19 21 18 10 14 16 20 18 19 15
2020 7 7 7 8 7 8 9 8 6 5 6 10 6 7 9 8 7 6 8 10 7 6 10 8 5 5 7 7 7 7 4
2021 46 51 44 43 48 46 50 47 36 38 40 50 43 40 46 47 41 45 48 47 44 46 53 49 42 43 50 49 44 47 45
2022 34 31 29 31 35 34 40 30 22 27 31 33 38 37 37 38 36 33 35 34 38 34 44 39 28 29 38 40 37 33 28
2023 44 39 40 41 40 40 43 39 35 39 38 38 46 40 43 45 45 39 44 43 42 42 49 47 40 39 41 43 46 42 35
2024 17 14 14 13 16 17 18 14 13 14 16 17 15 15 17 14 14 15 14 16 15 14 18 18 14 16 14 16 18 16 15
Player 188 184 167 161 182 181 199 169 143 150 169 187 187 170 185 187 176 171 183 190 185 182 219 200 155 162 181 196 192 183 157

! Note: This tells how many of this player's home runs would have been out of other stadiums. This accounts for different wall heights, distances and environmental effects. For these purposes, the 2020 Blue Jays home field was still Rogers Centre, not Sahlen Field.

+View Complete Expected Home Runs Leaderboard

Year to Year Changes

Metric 2018 2019 +/- 2020 +/- 2021 +/- 2022 +/- 2023 +/- 2024 +/-
Exit Velocity 92.9 92.8 -0.1 89.1 -3.7 93.6 4.5 92.9 -0.7 94.4 1.5 94.8 0.4
Launch Angle 12.4 6.8 -5.6 9.2 2.4 16.6 7.4 12.1 -4.5 13.2 1.1 13.0 -0.2
Barrel % 16.0 12.2 -3.8 10.7 -1.5 22.3 11.6 16.8 -5.5 19.6 2.8 18.6 -1.0
Hard Hit % 51.1 47.1 -4.0 42.7 -4.4 53.6 10.9 49.8 -3.8 54.2 4.4 60.0 5.8
LA Sweet-Spot % 35.6 31.7 -3.9 32.0 0.3 35.4 3.4 35.0 -0.4 35.6 0.6 37.6 2.0
xBA .272 .280 0.008 .234 -0.046 .266 0.032 .275 0.009 .295 0.020 .331 0.036
BA .285 .286 0.001 .190 -0.096 .257 0.067 .273 0.016 .304 0.031 .309 0.005
xwOBA .381 .350 -0.031 .331 -0.019 .408 0.077 .383 -0.025 .427 0.044 .440 0.013
wOBA .390 .352 -0.038 .290 -0.062 .393 0.103 .370 -0.023 .433 0.063 .409 -0.024
xSLG .542 .487 -0.055 .423 -0.064 .612 0.189 .549 -0.063 .638 0.089 .637 -0.001
SLG .564 .505 -0.059 .366 -0.139 .592 0.226 .519 -0.073 .654 0.135 .577 -0.077
K% 27.9 25.9 -2.0 28.6 2.7 29.6 1.0 24.2 -5.4 23.9 -0.3 20.8 -3.1
BB% 10.1 7.8 -2.3 12.6 4.8 15.0 2.4 10.8 -4.2 15.2 4.4 9.7 -5.5
Swing % 46.0 49.3 3.3 44.8 -4.5 45.8 1.0 49.3 3.5 48.2 -1.1 48.1 -0.1
Whiff% 30.6 27.4 -3.2 32.3 4.9 35.0 2.7 28.1 -6.9 32.3 4.2 28.0 -4.3
In Zone % 47.9 45.9 -2.0 50.7 4.8 43.5 -7.2 47.8 4.3 45.4 -2.4 47.5 2.1
Out of Zone % 52.1 54.1 2.0 49.3 -4.8 56.5 7.2 52.2 -4.3 54.6 2.4 52.5 -2.1
Out of Zone Swing % 28.0 30.4 2.4 23.9 -6.5 27.3 3.4 28.4 1.1 29.7 1.3 29.6 -0.1
First Pitch Swing % 32.2 37.5 5.3 28.6 -8.9 37.3 8.7 41.6 4.3 39.0 -2.6 37.1 -1.9
First Pitch Strike % 58.5 58.5 0.0 52.6 -5.9 57.9 5.3 60.4 2.5 57.9 -2.5 60.9 3.0

+ View Complete Year to Year Changes Leaderboard


Statcast Fielder Positioning

wOBA
SeasonAlignment TypeBat SidePAShifts/Shades%No Shift/ShadeShift/Shade
2018 Shifts L 364 196 53.8 .463 .327
2019 Shifts L 424 183 43.2 .370 .329
2020 Shifts L 175 103 58.9 .307 .278
2021 Shifts L 609 481 79.0 .438 .383
2022 Shifts L 652 598 91.7 .396 .367
2023 Shades L 573 364 63.5 .426 .438
2024 Shades L 300 201 67.0 .362 .437

! Note: Shifts are through the 2022 season, Shaded starting from the 2023 season, Shift: three or more infielders are on the same side of second base, Shade: positioned outside of their typical responsible slices of the field.
Learn more about how positioning is defined here

+ View Fielder Positioning for Shohei Ohtani


Pitch Tempo

Bases EmptyRunners On Base
SeasonTeamPitchesTempoFast %Slow %PitchesTempoFast %Slow %
2018Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (117) 414 17.1 29.5% 3.1% 254 22.4 1.2% 6.7%
2019Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (118) 410 17.5 27.8% 2.7% 306 23.2 0.3% 8.5%
2020Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (119) 185 17.2 20.5% 0.5% 158 23.5 0.0% 8.2%
2021Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (120) 795 18.0 18.2% 2.8% 399 23.4 0.0% 10.8%
2022Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (121) 746 18.2 22.1% 2.4% 359 23.5 0.8% 13.4%
2023Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (122) 646 15.7 38.1% 0.5% 350 18.4 10.9% 0.3%
2024Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (123) 307 15.4 42.7% 0.7% 208 18.7 5.8% 1.4%

+ View Complete Pitch Tempo Leaderboard

Statcast Rankings

Average Exit Velocity

Year MPH Rank
2018 92.9 10th in MLB
2019 92.8 9th in MLB
2021 93.6 7th in MLB
2022 92.9 7th in MLB
2023 94.4 3rd in MLB
2024 94.9 2nd in MLB

