Major League Baseball Statcast, Visuals & Advanced Metrics | MLB.com (2024)

AL East

1. Yankees [--]

2. Blue Jays [-7.0]

3. Rays [-13.0]

4. Orioles [-16.0]

5. Red Sox [-21.0]

AL West

1. Astros [--]

2. Mariners [-16.0]

3. Angels [-33.0]

4. Rangers [-38.0]

5. Athletics [-46.0]

NL East

1. Braves [--]

2. Mets [--]

3. Phillies [-14.0]

4. Marlins [-32.0]

5. Nationals [-46.0]

NL Central

1. Cardinals [--]

2. Brewers [-7.0]

3. Cubs [-19.0]

4. Reds [-31.0]

5. Pirates [-31.0]

NL West

1. Dodgers [--]

2. Padres [-22.0]

3. Giants [-30.0]

4. D-backs [-37.0]

5. Rockies [-43.0]


Statcast Game Logs Visuals

Statcast Hitting

Standard Stats Statcast
Team Season PA AB H 2B 3B HR BB SO BA OBP SLG WOBA WOBACON Pitches Batted
Balls
Barrels Barrel % Hard Hit % Exit
Velocity
Launch
Angle
XBA XSLG XWOBA XWOBACON
2022 5,863 5,314 1,147 249 15 137 433 1,389 .216 .281 .346 .277 .324 22,568 3,980 252 6.3 34.2 87.7 11.7 .224 .351 .285 .335
2022 5,870 5,378 1,240 235 27 110 380 1,413 .231 .286 .346 .279 .333 22,410 4,019 251 6.2 36.4 87.6 11.8 .233 .357 .288 .346
2022 5,911 5,331 1,186 221 29 158 476 1,497 .222 .291 .364 .289 .347 23,201 3,885 256 6.6 37.3 88.3 11.6 .224 .353 .288 .347
2022 5,949 5,395 1,241 248 20 144 436 1,429 .230 .294 .363 .290 .344 23,187 4,006 282 7.0 37.2 88.2 10.9 .236 .373 .299 .356
2022 5,977 5,423 1,265 219 31 190 449 1,539 .233 .297 .390 .300 .371 23,099 3,934 334 8.5 35.8 88.3 13.7 .231 .387 .300 .371
2022 5,978 5,380 1,264 235 18 156 452 1,430 .235 .304 .372 .299 .353 23,124 3,995 233 5.8 34.9 87.2 12.9 .228 .354 .291 .342
2022 5,998 5,434 1,351 252 20 136 442 1,221 .249 .310 .377 .303 .345 22,758 4,270 251 5.9 35.4 87.5 10.3 .244 .374 .302 .345
2022 6,008 5,412 1,294 296 17 139 500 1,395 .239 .308 .377 .302 .354 23,435 4,055 247 6.1 38.7 88.9 11.4 .236 .361 .298 .347
2022 6,010 5,437 1,327 247 38 138 460 1,287 .244 .306 .380 .302 .347 22,872 4,214 302 7.2 37.8 88.8 12.9 .243 .392 .309 .359
2022 6,027 5,351 1,232 262 24 173 531 1,341 .230 .304 .385 .303 .347 23,541 4,091 268 6.6 35.8 88.1 12.4 .227 .362 .297 .339
2022 6,029 5,478 1,308 224 20 198 456 1,446 .239 .301 .395 .305 .366 23,097 4,080 323 7.9 39.3 89.1 14.0 .235 .390 .303 .365
2022 6,049 5,429 1,281 275 25 171 476 1,390 .236 .305 .390 .305 .357 23,241 4,094 333 8.1 39.0 88.7 15.5 .238 .392 .310 .364
2022 6,054 5,409 1,341 284 13 214 528 1,179 .248 .319 .424 .324 .364 22,950 4,281 346 8.1 39.1 88.7 14.2 .249 .412 .324 .364
2022 6,072 5,425 1,293 265 31 159 507 1,448 .238 .311 .387 .307 .362 23,812 4,032 269 6.7 37.4 88.4 10.4 .232 .368 .300 .353
2022 6,077 5,496 1,392 255 29 205 478 1,363 .253 .317 .422 .322 .381 23,854 4,183 357 8.5 41.1 89.3 13.0 .252 .417 .322 .382
2022 6,082 5,509 1,394 298 11 243 470 1,498 .253 .317 .443 .330 .406 23,936 4,048 441 10.9 43.5 89.9 13.5 .248 .444 .330 .406
2022 6,105 5,540 1,408 280 34 149 453 1,330 .254 .315 .398 .312 .365 23,635 4,260 252 5.9 36.8 87.6 9.9 .244 .369 .301 .348
2022 6,113 5,476 1,356 269 18 178 518 1,353 .248 .317 .401 .315 .366 23,946 4,179 365 8.7 41.1 89.6 13.1 .247 .419 .323 .378
2022 6,117 5,375 1,236 229 19 197 596 1,397 .230 .315 .390 .310 .355 24,110 4,032 327 8.1 36.7 88.2 15.0 .236 .393 .317 .364
2022 6,117 5,392 1,260 255 18 183 571 1,462 .234 .315 .389 .310 .362 24,342 3,989 326 8.2 37.7 88.2 15.3 .228 .381 .308 .358
2022 6,122 5,417 1,271 251 17 219 577 1,464 .235 .315 .409 .317 .374 24,835 4,001 349 8.7 39.8 89.0 13.5 .236 .396 .315 .371
2022 6,123 5,611 1,435 272 9 149 388 1,269 .256 .310 .387 .306 .355 23,147 4,393 329 7.5 40.8 89.2 10.6 .248 .395 .308 .358
2022 6,144 5,539 1,427 352 12 155 478 1,373 .258 .321 .409 .319 .376 23,900 4,228 343 8.1 40.9 89.3 11.4 .250 .402 .316 .373
2022 6,158 5,555 1,464 307 12 200 500 1,242 .264 .329 .431 .331 .381 23,694 4,354 368 8.5 44.3 90.2 11.2 .257 .418 .326 .374
2022 6,163 5,558 1,410 273 31 127 450 1,122 .254 .316 .383 .306 .339 23,703 4,510 220 4.9 33.1 87.2 11.7 .245 .361 .298 .329
2022 6,165 5,496 1,386 290 21 197 537 1,226 .252 .325 .420 .326 .367 24,192 4,320 325 7.5 37.4 88.2 14.3 .245 .397 .317 .355
2022 6,172 5,422 1,308 225 8 254 620 1,391 .241 .325 .426 .327 .380 24,434 4,086 411 10.1 41.9 89.7 13.3 .243 .427 .330 .385
2022 6,175 5,468 1,317 275 18 153 574 1,327 .241 .318 .382 .308 .349 24,392 4,204 274 6.5 37.7 88.4 13.2 .237 .373 .306 .347
2022 6,176 5,489 1,422 272 27 171 510 1,217 .259 .332 .412 .326 .367 23,987 4,336 309 7.1 37.1 88.2 11.9 .251 .403 .321 .360
2022 6,247 5,526 1,418 325 31 212 607 1,374 .257 .333 .442 .337 .392 25,138 4,208 388 9.2 41.9 89.5 15.8 .246 .423 .330 .382
Major League Baseball Statcast, Visuals & Advanced Metrics | MLB.com (31)MLB 2022 182,051 163,465 39,674 7,940 643 5,215 14,853 40,812 .243 .312 .395 .310 .361 708,540 124,267 9,331 7.5 38.4 88.6 12.7 .240 .388 .309 .360

Plate Discipline

Team Season Pitches Zone % Zone
Swing %
Zone
Contact %
Chase % Chase
Contact %
Edge % 1st Pitch
Swing %
Swing % Whiff % Meatball % Meatball
Swing %
2022 22,568 49.0 69.1 80.9 29.8 53.7 42.7 32.4 49.1 27.0 7.7 76.5
2022 22,410 47.5 69.7 81.0 33.6 56.3 42.5 32.3 50.8 27.2 7.2 77.1
2022 23,201 48.9 64.4 83.0 28.1 52.2 43.6 28.6 45.8 26.2 7.4 73.4
2022 23,187 48.0 67.7 81.5 30.5 54.7 42.7 32.2 48.4 26.9 7.1 76.9
2022 23,099 50.1 67.8 79.2 27.9 55.0 43.4 32.4 47.9 27.2 7.5 78.8
2022 23,124 49.3 66.5 82.7 29.9 55.3 42.8 29.7 48.0 25.7 7.4 77.1
2022 22,758 49.1 68.0 82.5 30.4 60.1 43.0 33.4 48.9 23.9 7.0 77.1
2022 23,435 48.3 68.5 80.8 29.2 56.3 42.8 31.9 48.1 26.5 7.3 77.4
2022 22,872 48.3 70.2 82.0 30.1 57.8 42.6 33.6 49.5 25.1 7.3 80.6
2022 23,541 50.0 65.3 81.9 26.1 57.2 43.8 28.4 45.7 24.3 7.2 76.2
2022 23,097 48.4 71.8 79.5 30.0 52.5 43.1 37.5 50.2 28.3 7.3 80.3
2022 23,241 47.9 69.7 81.2 30.9 56.6 42.3 33.7 49.5 26.3 6.9 79.0
2022 22,950 47.5 68.9 84.6 29.2 59.4 42.0 35.5 48.0 23.2 7.1 77.5
2022 23,812 48.5 67.7 80.4 28.5 54.6 43.2 31.5 47.5 27.2 7.4 76.4
2022 23,854 48.4 67.2 82.5 30.9 57.8 43.1 31.5 48.4 25.2 6.9 76.0
2022 23,936 47.4 70.6 79.3 31.1 55.2 42.2 34.4 49.8 28.4 7.1 79.8
2022 23,635 49.6 66.5 83.4 30.5 59.9 43.0 29.8 48.4 23.8 7.4 76.1
2022 23,946 48.7 67.2 82.2 28.5 58.3 42.7 29.4 47.4 25.0 7.4 76.1
2022 24,110 48.6 67.4 82.6 26.1 55.7 42.8 29.5 46.2 24.9 7.1 77.4
2022 24,342 49.1 66.1 80.9 26.8 55.1 43.0 28.6 46.1 25.9 7.2 77.3
2022 24,835 49.2 65.9 81.8 26.2 55.2 42.5 26.0 45.7 25.7 7.4 74.7
2022 23,147 48.8 69.1 82.8 32.6 57.5 42.3 32.4 50.4 25.4 7.7 76.5
2022 23,900 48.3 67.9 81.8 30.5 56.7 42.8 30.0 48.6 26.1 7.4 77.9
2022 23,694 49.2 68.8 82.3 27.6 58.8 42.6 31.5 47.9 24.4 7.4 77.9
2022 23,703 48.8 65.4 85.3 30.9 64.9 42.5 26.9 47.7 21.0 7.5 71.1
2022 24,192 48.0 66.0 82.5 29.9 60.4 42.9 27.1 47.2 24.4 7.0 72.8
2022 24,434 48.6 64.6 80.6 27.8 58.3 42.8 28.6 45.7 26.1 7.6 73.9
2022 24,392 49.1 65.4 82.8 27.2 58.7 43.4 30.5 45.9 24.0 7.1 74.8
2022 23,987 48.5 68.0 82.6 29.5 61.0 43.3 30.5 48.2 23.8 7.0 76.3
2022 25,138 49.2 68.1 81.2 25.6 57.6 42.7 31.2 46.5 25.2 7.6 78.8
Major League Baseball Statcast, Visuals & Advanced Metrics | MLB.com (62)MLB 2022 708,540 48.7 67.6 81.8 29.2 57.1 42.8 31.0 47.9 25.5 7.3 76.7

Batted Ball Profile

Team Season BBE GB % FB % LD % PU % Pull % Straight % Oppo % Weak % Topped % Under % Flare/Burner % Solid % Launch Angle
Sweet-Spot %
Barrel %
2022 3,980 45.7 24.4 22.9 7.0 37.6 37.4 25.0 4.8 34.3 25.5 23.5 5.2 31.8 6.3
2022 4,019 45.2 23.7 24.2 6.9 37.2 36.4 26.4 4.3 33.6 25.0 24.7 5.5 34.1 6.2
2022 3,885 45.1 25.1 23.1 6.6 38.1 37.2 24.7 5.1 32.7 25.3 24.2 5.7 32.5 6.6
2022 4,006 44.9 25.5 23.6 6.0 36.7 36.6 26.6 4.3 33.3 24.6 24.6 5.9 33.4 7.0
2022 3,934 42.2 27.4 23.2 7.2 36.8 38.3 24.9 5.2 30.6 26.0 24.1 5.3 34.7 8.5
2022 3,995 44.0 24.8 23.7 7.5 39.3 35.5 25.1 5.4 31.9 25.2 25.0 5.7 34.3 5.8
2022 4,270 47.1 22.1 24.0 6.8 37.5 37.2 25.3 5.6 34.2 23.3 25.1 5.3 32.5 5.9
2022 4,055 44.7 23.0 24.4 7.9 35.8 38.8 25.4 3.9 33.5 25.2 24.8 6.2 32.7 6.1
2022 4,214 42.5 27.2 23.8 6.6 37.8 37.1 25.1 4.5 30.9 26.9 24.2 6.1 34.0 7.2
2022 4,091 45.7 25.7 21.9 6.8 39.4 36.6 23.9 5.2 33.0 25.9 23.1 5.7 31.3 6.6
2022 4,080 41.7 27.1 23.1 8.1 39.8 36.0 24.2 3.9 30.0 27.0 24.1 6.9 33.3 7.9
2022 4,094 39.9 26.3 24.2 9.6 39.1 36.3 24.5 4.4 29.1 27.9 23.7 6.3 34.1 8.1
2022 4,281 41.3 28.3 23.8 6.5 39.5 37.1 23.4 4.2 30.0 26.4 24.2 6.8 33.8 8.1
2022 4,032 46.7 23.6 23.2 6.6 38.0 36.5 25.4 4.6 34.4 23.4 23.5 6.0 32.1 6.7
2022 4,183 43.5 25.7 23.7 7.1 36.5 36.4 27.2 4.2 30.8 24.8 25.5 5.9 34.5 8.5
2022 4,048 42.4 27.6 23.0 7.0 40.2 37.4 22.4 4.0 30.0 25.0 23.0 6.7 34.3 10.9
2022 4,260 47.0 23.3 24.5 5.3 35.7 39.3 25.0 4.8 34.4 23.3 26.0 4.9 33.0 5.9
2022 4,179 42.2 27.5 24.4 6.0 39.1 35.5 25.4 3.9 30.4 25.8 24.3 6.6 34.6 8.7
2022 4,032 40.8 27.7 23.2 8.4 38.8 36.5 24.8 4.0 30.2 28.1 23.6 5.5 33.7 8.1
2022 3,989 41.1 28.4 22.7 7.8 39.4 35.9 24.7 5.5 28.5 28.1 23.6 6.1 34.3 8.2
2022 4,001 42.6 27.9 22.7 6.8 38.6 37.7 23.7 4.2 31.5 25.6 23.2 6.5 33.5 8.7
2022 4,393 45.9 24.0 24.1 6.0 35.4 37.9 26.7 3.5 34.6 23.1 24.7 6.1 33.1 7.5
2022 4,228 44.1 24.1 25.3 6.5 34.2 40.0 25.7 3.8 32.1 23.9 25.3 6.4 34.7 8.1
2022 4,354 46.0 23.0 23.6 7.3 37.8 36.7 25.6 3.5 33.7 22.7 24.6 6.6 32.2 8.5
2022 4,510 45.0 22.6 24.7 7.7 35.3 38.4 26.4 5.2 33.4 26.7 24.3 5.2 32.2 4.9
2022 4,320 41.8 26.3 23.3 8.6 39.5 36.3 24.3 4.1 30.2 27.4 24.1 6.4 33.2 7.5
2022 4,086 41.9 27.4 23.2 7.5 39.0 36.2 24.8 3.9 30.0 25.9 23.6 6.1 33.4 10.1
2022 4,204 43.5 25.5 23.6 7.4 38.8 35.7 25.5 5.1 31.2 26.8 23.2 6.6 32.8 6.5
2022 4,336 44.9 24.6 24.2 6.3 36.0 38.3 25.7 4.8 32.6 24.5 25.1 5.8 34.4 7.1
2022 4,208 37.5 31.6 24.9 6.0 40.7 34.7 24.6 3.2 26.6 28.8 24.5 7.3 36.9 9.2
Major League Baseball Statcast, Visuals & Advanced Metrics | MLB.com (93)MLB 2022 124,267 43.6 25.7 23.7 7.1 37.9 37.0 25.1 4.4 31.7 25.6 24.3 6.1 33.5 7.5
Major League Baseball Statcast, Visuals & Advanced Metrics  | MLB.com (2024)

FAQs

How to get MLB Statcast data? ›

Go To Minor League Statcast Search

Baseball Savant's search page allows you to query MLB's Statcast database on a per-pitch, per-game, per-player, per-team, and per-season basis. Definitions for each Statcast metric may be found in the MLB Glossary.

Does MLB use Statcast? ›

Each batted ball is assigned an xBA based on how often comparable balls -- in terms of exit velocity, launch angle and, on certain types of batted balls, Sprint Speed -- have become hits since Statcast was implemented Major League-wide in 2015. For example, Ronald Acuña Jr. led qualifying MLB hitters with a .

How to download baseball savant data? ›

4.1 Baseball Savant Website

In the top right corner there is an option of which statistic to find the leaderboard for, with hitting, pitching, fielding, running, and positioning. The data can be downloaded as a CSV file. Statcast Search allows for much more user customization.

What are Statcast measurements? ›

The movement of a pitch is defined in inches, both in raw numbers and as a measurement against average. Statcast refers to the spin that contributes to movement as Active Spin. How much spin, in revolutions per minute, a pitch was thrown with. How far off the mound, in feet, a pitcher releases the pitch.

What is the hardest throw in Statcast history? ›

Cardinals' Jordan Hicks Throws Fastest Strike in MLB Statcast History at 105 MPH. St. Louis Cardinals relief pitcher Jordan Hicks set a record for the fastest strike thrown in the Statcast era, hitting 105 mph on the radar gun in Sunday's 5-1 win over the Philadelphia Phillies.

Where can I get MLB data? ›

Browsing Baseball Data
  • ESPN.
  • MLB.com.
  • Baseball-Reference.com.
  • Retrosheet.org.
  • BaseballProspectus.com.
  • FanGraphs.com.
  • Baseball-Almanac.com.
  • TheBaseballCube.com.

What is the MLB statistics software? ›

StatTrak for Baseball & Softball is a complete stats program loaded with options but yet very easy to use. Track and calculate over 100+ stats for batting, pitching, and fielding. Ideal for keeping records for teams or leagues. Keep stats for just one team or the whole league.

What is the R package for MLB data? ›

baseballr is a package written for R focused on baseball analysis. It includes functions for scraping various data from websites, such as FanGraphs.com, Baseball-Reference.com, and baseballsavant.mlb.com.

What is the fastest pitch ever recorded in Statcast history? ›

Aaron Hicks registered the fastest throw recorded by Statcast, at 105.5 miles per hour (169.8 km/h).

What is the sweet spot in Statcast? ›

The “sweet spot” is classified as a batted ball hit between an eight and 32-degree launch angle. A hitter's sweet spot percentage is how often that player produces a batted ball event with a launch angle between that eight and 32-degree threshold.

Does Statcast use TrackMan? ›

The technology combined a radar-enabled hit-tracking system called TrackMan with a pitch location and trajectory system called Pitchf/x.

How is Statcast data collected? ›

By combining the camera and radar data, dozens of physical metrics relating to every aspect of the game (pitching, hitting, baserunning, and fielding) can be obtained. For a typical Major League baseball game, Statcast generates roughly seven terabytes of data.

How do you get into baseball analytics? ›

To become a baseball data analyst, you typically need a bachelor's degree in math, statistics, or a related field. Sports Management Worldwide offers eight-week courses on sports analytics, allowing you to focus on baseball and learn the software and tools currently used for professional teams.

Does MLB have an API? ›

The MLB API is consistent in structure, format, and behavior with our other League Specific APIs. Our primary feeds return schedules, standings, team/player data, and real-time scores. Our other MLB feeds provide a host of complimentary statistics and information, including: Injuries.

Top Articles
Latest Posts
Article information

Author: Arielle Torp

Last Updated:

Views: 6147

Rating: 4 / 5 (61 voted)

Reviews: 92% of readers found this page helpful

Author information

Name: Arielle Torp

Birthday: 1997-09-20

Address: 87313 Erdman Vista, North Dustinborough, WA 37563

Phone: +97216742823598

Job: Central Technology Officer

Hobby: Taekwondo, Macrame, Foreign language learning, Kite flying, Cooking, Skiing, Computer programming

Introduction: My name is Arielle Torp, I am a comfortable, kind, zealous, lovely, jolly, colorful, adventurous person who loves writing and wants to share my knowledge and understanding with you.